尺 寸 | 型 號 | 接 口 | 亮 度(cd/㎡) | 對比度 | 視 角(CR>10) | 分辨率 | 色彩 | 工作溫度 |
4.3 | AA043MA01(LED ) | TTL | 200 | 300:1 | (V)65/45(H)65/65 | 800×480 | 262K | -20℃~70℃ |
5.0 | AA050ME01(LED ) | TTL | 420 | 450:1 | (V)65/45(H)65/65 | 800×480 | 262K | -20℃~70℃ |
AA050MC01(LED ) | TTL | 300 | 600:1 | (V)85/85 (H)85/85 | 800×480 | 262K | -20℃~70℃ | |
5.7
| AA057VF02(LED ) | TTL | 400 | 700:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ |
AA057VG02(LED ,T.F) | TTL | 250 | 200:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
AA057VD01(LED ) | TTL | 200 | 150:1 | (V)45/80 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
6.5
| AA065VB02 | TTL | 600 | 700:1 | (V)50/60 (H)70/70 | 640×480 | 262K | -20℃~70℃ |
AA065VD01(LED) | TTL | 700 | 600:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
AA065VD03(LED) | TTL | 700 | 600:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
AA065VE01(LED) | LVDS | 700 | 600:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
8.4
| AA084VC04 | TTL | 480 | 600:1 | (V)50/60 (H)65/65 | 640×480 | 262K | -20℃~70℃ |
AA084VF01 | TTL | 480 | 600:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
AA084SA01 | LVDS | 400 | 500:1 | (V)65/65 (H)80/80 | 800×600 | 262K/16.7M | -20℃~70℃ | |
AA084XA03 | LVDS | 300 | 400:1 | (V)60/50 (H)65/65 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA084VE01(T.F) | TTL | 200 | 200:1 | (V)50/70 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
AA084VG01(LED) | TTL | 800 | 600:1 | (V)80/60 (H)80/80 | 640×480 | 262K | -30℃~80℃ | |
AA084SB01(LED) | LVDS | 600 | 600:1 | (V)80/60 (H)80/80 | 800×600 | 262K/16.7M | -30℃~80℃ | |
AA084XB01(LED) | LVDS | 500 | 600:1 | (V)80/60 (H)80/80 | 1024×768 | 262K/16.7M | -30℃~80℃ | |
10.4
| AA104VC02 | TTL | 430 | 500:1 | (V)65/45 (H)65/65 | 640×480 | 262K | -20℃~70℃ |
AA104SG01 | LVDS | 400 | 500:1 | (V)50/60 (H)70/70 | 800×600 | 262K/16.7M | -20℃~70℃ | |
AA104SG02 | LVDS | 400 | 600:1 | (V)65/50 (H)65/65 | 800×600 | 262K/16.7M | -20℃~70℃ | |
AA104XA02 | LVDS | 400 | 600:1 | (V)65/65 (H)80/80 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA104VF02 | TTL | 1500 | 700:1 | (V)65/65 (H)70/70 | 640×480 | 262K/16.7M | -20℃~70℃ | |
AA104VH02(LED) | TTL | 800 | 600:1 | (V)65/65 (H)70/70 | 640×480 | 262K/16.7M | -20℃~70℃ | |
AA104SH02(LED) | LVDS | 700 | 700:1 | (V)60/80 (H)80/80 | 800×600 | 262K/16.7M | -30℃~80℃ | |
AA104XD02 (LED) | LVDS | 600 | 700:1 | (V)65/65 (H)80/80 | 1024×768 | 262K/ 16.7M | -30℃~80℃ | |
AA104XD12(LED) | LVDS | 1000 | 700:1 | (V)65/65 (H)80/80 | 1024×768 | 262K/16.7M | -30℃~80℃ | |
12.1
| AC121SA01(LED) | LVDS | 450 | 800:1 | (V)60/80 (H)80/80 | 800×600 | 262K/16.7M | -30℃~80℃ |
AA121SL11 | TTL | 400 | 600:1 | (V)70/80 (H)80/80 | 800×600 | 262K/16.7M | -30℃~80℃ | |
AA121SN02 | LVDS | 1000 | 700:1 | (V)45/75 (H)60/60 | 800×600 | 262K/16.7M | -30℃~80℃ | |
AA121SM2(LED) | LVDS | 400 | 500:1 | (V)45/75 (H)60/60 | 800×600 | 262K/16.7M | -30℃~80℃ | |
AA121XK01 (LED) | LVDS | 500 | 600:1 | (V)60/80 (H)80/80 | 1024×768
| 262K/ 16.7M | -30℃~80℃ | |
AA121XK02 (LED) | LVDS | 500 | 600:1 | (V)60/80 (H)80/80 | 1024×768
| 262K/ 16.7M | -30℃~80℃ | |
AA121XK04 (LED) | LVDS | 420 | 550:1 |
(V)60/80 (H)80/80 | 1024×768
| 262K/ 16.7M | -30℃~80℃ | |
AA121XL01 (LED) | LVDS | 1000 | 600:1 | (V)60/80 (H)80/80 | 1024×768
| 262K/ 16.7M | -30℃~80℃ | |
AA121XH03 | LVDS | 320 | 550:1 | (V)45/75 (H)65/65 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA121XJ01 | LVDS | 1000 | 600:1 | (V)45/75 (H)65/65 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA121XJ02 | LVDS | 1000 | 700:1 | (V)45/75 (H)60/60 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
15
| AA150XN01 | LVDS | 350 | 450:1 | (V)50/60 (H)75/75 | 1024×768 | 262K/16.7M | -20℃~70℃ |
AA150XN02 | LVDS | 450 | 450:1 | (V)50/60 (H)75/75 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA150XN08 | LVDS | 800 | 600:1 | (V)50/60 (H)75/75 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA150XR01 | LVDS | 1500 | 700:1 | (V)50/60 (H)70/70 | 1024×768 | 262K/16.7M | -20℃~70℃ | |
AA150XT01(LED) | LVDS | 800 | 800:1 | (V)80/60 (H)80/80 | 1024×768 | 262K/16.7M | -30℃~80℃ | |
AA150XT11(LED) | LVDS | 1500 | 800:1 | (V)80/60 (H)80/80 | 1024×768 | 262K/16.7M | -30℃~80℃ | |
AA150XS01 (LED) | LVDS | 350 | 1000:1 | (V)85/85 (H)85/85 | 1024×768 | 262K/16.7M | -30℃~80℃ | |
AA150XS11(LED) | LVDS | 1100 | 1000:1 | (V)85/85 (H)85/85 | 1024×768 | 262K/16.7M | -30℃~80℃ | |
AC150XP01 | LVDS | 300 | 700:1 | (V)70/70 (H)75/75 | 1024×768 | 262K/ 16.7M | -20℃~70℃ | |
17 | AA170EB01 | LVDS | 550 | 800:1 | (V)80/60 (H)80/80 | 1280×1024 | 262K/16.7M | -20℃~70℃ |
17.5 | AA175TB01 | LVDS | 400 | 500:1 | (V)50/60 (H)75/75 | 1280×768 | 262K/16.7M | -20℃~70℃ |
掃一掃 微信咨詢
©2024 晶創(chuàng)越世科技(北京)有限公司 版權(quán)所有 備案號:京ICP備11014289號-1 技術(shù)支持:智能制造網(wǎng) Sitemap.xml 總訪問量:958187 管理登陸